Draft for legal review. This page describes how Inkwis works today; it will be finalized by counsel before paid plans open.
We use these providers to run Inkwis. Each processes personal data only on our instructions, under a contract that requires appropriate security and confidentiality.
| Provider | What they do for us | Where |
|---|---|---|
| Cloudflare | Hosting of the app and API, content delivery, file storage, bot protection (Turnstile), website analytics | Global edge network; stored files in the Asia-Pacific region |
| OpenObserve | Operational logs and traces (identifiers only, no board content or chat), run on our own server | India (Mumbai) |
| Supabase | Database (accounts, boards, sessions, billing records) | India (Mumbai) |
| Amazon Web Services (SES) | Sending service emails | India (Mumbai) |
| LiveKit | Live audio during sessions and recording of the presenter’s audio (recordings are written to our own storage) | LiveKit Cloud region nearest the participants; moving to our own server in India (Mumbai) |
| Deepgram | Transcribing recorded audio (with model-improvement opt-out) | United States |
| Anthropic | AI answers, summaries and quizzes you request (no training on your content) | United States |
| Razorpay | Payments and subscriptions | India |
| Google, GitHub | Sign-in, only if you choose it | United States |
We will update this page before adding a new subprocessor. Schools with a data processing agreement are notified in advance and may object.